| Name | Account# | Invoice# | Request Type | Part# or Labor Code | QTY | User | Entry Date |
|---|---|---|---|---|---|---|---|
| GASKILL,WINSTON | S08123 | Purchasing Request | 24029E | 1 | Ozzie | 05/11/2026 11:22 | |
| SHAFER AOTOMOTIVE | S08301 | Purchasing Request | 3A52 | 1 | Ozzie | 05/11/2026 10:20 | |
| SPEEDWAY MOTORS | S08299 | Grind Order – Piston or Valve | V2227 | 64 | Ozzie | 05/11/2026 09:35 | |
| HARALD | Grind Order – Piston or Valve | E780-4.040 | 1 | Ozzie | 05/11/2026 08:00 | ||
| VAN NESS | S08167 | Purchasing Request | 21017E | 3 | Ozzie | 05/08/2026 14:44 | |
| NIVEL PARTS & MANUFACTURING LLC | S08295 | Purchasing Request | L984-4.000 | 4 | Serena Carrillo | 05/08/2026 14:40 | |
| ENGINE PARTS WAREHOUSE | S08284 | Grind Order – Piston or Valve | L2259-8.030 | 1 | Ozzie | 05/08/2026 10:55 | |
| TELLEZ ENGINE REB. | S08289 | Grind Order – Piston or Valve | L2267-8.030 | 1 | Ozzie | 05/08/2026 10:12 | |
| GRAHAM BROTHERS MOTOR CAR COMPANY | S08286 | Grind Order – Piston or Valve | S547 | 8 | Serena Carrillo | 05/08/2026 09:25 | |
| BETTER AUTO CARE | S08277 | Purchasing Request | RSU735 | 1 | Serena Carrillo | 05/08/2026 09:02 | |
| BETTER AUTO CARE | S08277 | Grind Order – Piston or Valve | E112-6.000 | 1 | Serena Carrillo | 05/07/2026 12:07 | |
| JOE ROKOS | S08269 | Grind Order – Piston or Valve | E120-8.125 | 1 | Serena Carrillo | 05/07/2026 08:44 | |
| C & P MACHINE | S08266 | Purchasing Request | 21013E | 1 | Ozzie | 05/07/2026 08:17 | |
| SAM’S GARAGE | S08262 | Purchasing Request | RS734G | 2 | Ozzie | 05/06/2026 14:30 | |
| BROTHERS AUTO CENTER | S08252 | Purchasing Request | 4519S | 4 | Serena Carrillo | 05/06/2026 12:55 | |
| TIM HEYWOOD | S08234 | Grind Order – Piston or Valve | SV57 | 24 | Ozzie | 05/06/2026 10:46 | |
| JOE GONZALES | S08245 | Purchasing Request | 27013 | 1 | Ozzie | 05/06/2026 10:43 | |
| CECIL LOCKABY | S08238 | Grind Order – Piston or Valve | V2353 | 8 | Serena Carrillo | 05/06/2026 10:02 | |
| FILLING STATION | S08237 | Grind Order – Piston or Valve | SV395 | 9 | Ozzie | 05/06/2026 09:56 | |
| TIM HEYWOOD | S08234 | Grind Order – Piston or Valve | SV57 | 24 | Ozzie | 05/06/2026 08:59 | |
| MIKE CALHUON | S08227 | Purchasing Request | 10057E/22027E | 1 | Ozzie | 05/05/2026 15:29 | |
| BONNIE & CLYDES | S06433 | Grind Order – Piston or Valve | L2229-8.030 | 1 | Ozzie | 05/05/2026 14:36 | |
| NORTHEAST MACHINE | S08088 | Grind Order – Piston or Valve | S588 | 12 | Ozzie | 05/05/2026 11:56 | |
| RICHMOND ENGINE | S07856 | Grind Order – Piston or Valve | E203-8.030 | 1 | Ozzie | 05/05/2026 11:55 | |
| JASPER ENGINE | S08201 | Grind Order – Piston or Valve | L2053-8.000 | 1 | Ozzie | 05/05/2026 09:07 | |
| ENGINE PARTS WAREHOUSE | S08189 | Grind Order – Piston or Valve | E135-8.100 | 1 | Ozzie | 05/04/2026 13:03 | |
| ARMANDO VILLALOBOS | S08184 | Grind Order – Piston or Valve | V478/S477 | 8 | Ozzie | 05/04/2026 11:11 | |
| HENRIK RISTOFT | Grind Order – Piston or Valve | E138-8.030 | 1 | Ozzie | 05/04/2026 10:30 | ||
| AUTO SURPLUS | S08178 | Grind Order – Piston or Valve | L2053-8.040 | 1 | Ozzie | 05/04/2026 09:07 | |
| WILMINK | S08161 | Purchasing Request | RS567G | 1 | Ozzie | 05/01/2026 13:05 | |
| RICHARD ORTEGA | S08138 | Water Pump – Bob Job | WP35 | 1 | Ozzie | 05/01/2026 11:11 | |
| JONATHAN VILLASANO | S08150 | Purchasing Request | 10023 | 1 | Serena Carrillo | 04/30/2026 15:17 | |
| JOHN JOHNSON JR. | S8143 | Purchasing Request | L2026-6.020 | 1 | Serena Carrillo | 04/30/2026 15:16 | |
| AUTOMOTIVE RESTORATIONS INC | S08140 | Grind Order – Piston or Valve | G108 | 16 | Serena Carrillo | 04/30/2026 11:35 | |
| RESTORATION SUPPLY COMPANY | S08133 | Grind Order – Piston or Valve | SPV457 | 12 | Serena Carrillo | 04/30/2026 11:03 | |
| TAB COHEN | Grind Order – Piston or Valve | SV353/G126 | 6 | Ozzie | 04/30/2026 09:43 | ||
| TAB COHEN | Grind Order – Piston or Valve | E148-6.020 | 1 | Ozzie | 04/30/2026 09:35 | ||
| JACK HUFFMAN | S08119 | Grind Order – Piston or Valve | E201-8.030 | 1 | Serena Carrillo | 04/30/2026 08:18 | |
| KANTER,LLC | S07397 | Grind Order – Piston or Valve | S624 | 10 | Ozzie | 04/29/2026 15:31 | |
| COAST MOTOR | S08110 | Purchasing Request | 16047E | 1 | Ozzie | 04/29/2026 13:59 | |
| E.R.I. GROUP | S08105 | Grind Order – Piston or Valve | L991-8.080 | 1 | Serena Carrillo | 04/29/2026 13:23 | |
| E.R.I. GROUP | S08105 | Purchasing Request | 6212S | 1 | Serena Carrillo | 04/29/2026 13:22 | |
| ANGELO AUTOMOTIVE MACHINE | S08108 | Purchasing Request | RS629S-1 | 1 | Serena Carrillo | 04/29/2026 13:00 | |
| HOT HEADS RESEARCH & RACING | S08102 | Grind Order – Piston or Valve | L2052-8.060 | 1 | Serena Carrillo | 04/29/2026 10:28 | |
| MORGAN RINGDAL | S08092 | Grind Order – Piston or Valve | L1018-6.080 | 1 | Ozzie | 04/29/2026 10:19 | |
| GREULICH AUTO MACHINE | S08085 | Purchasing Request | RS642G | 1 | Serena Carrillo | 04/28/2026 13:46 | |
| RAYMOND STEINKE | S07873 | Purchasing Request | RS662SA | 1 | Serena Carrillo | 04/28/2026 11:56 | |
| WILLIAM ROCKEFELLER | S08068 | Purchasing Request | 3812S | 1 | Serena Carrillo | 04/28/2026 11:01 | |
| CLASSIC CARS OF HOUSTON | S08076 | Grind Order – Piston or Valve | E267-8.030 | 1 | Serena Carrillo | 04/28/2026 10:32 | |
| RUSSELL KELLEY | S08072 | Purchasing Request | 26007 | 1 | Serena Carrillo | 04/28/2026 09:40 | |
| AUTO SURPLUS | Grind Order – Piston or Valve | L2017-8.020 | 1 | Ozzie | 04/28/2026 09:11 | ||
| ROBERT ILLINGWORTH | S08059 | Grind Order – Piston or Valve | L2259-8.020 | 1 | Serena Carrillo | 04/27/2026 13:35 | |
| MATTHEW VOSS | S08056 | Purchasing Request | 27019 | 1 | Serena Carrillo | 04/27/2026 13:15 | |
| JOHN | S08049 | Purchasing Request | 27005 | 1 | Serena Carrillo | 04/27/2026 10:20 | |
| MAARTEN NIJLAND | Grind Order – Piston or Valve | E197-4.000 | 1 | Ozzie | 04/27/2026 08:59 | ||
| HUNTS | Grind Order – Piston or Valve | E496-6.020 | 1 | Ozzie | 04/27/2026 08:19 | ||
| S&P RACING | S05798 | Grind Order – Piston or Valve | L852-6.030 | 1 | Ozzie | 04/24/2026 15:13 | |
| BONNIE & CLYDES | S06433 | Grind Order – Piston or Valve | L2229-8.030 | 1 | Ozzie | 04/24/2026 11:33 | |
| VINTAGE MODERN | S07274 | Purchasing Request | V2457 | 8 | Ozzie | 04/24/2026 09:29 | |
| LASHELLE ENGINE REST. | S07803 | Water Pump – Bob Job | R41 | 1 | Ozzie | 04/23/2026 13:19 | |
| CADDY DADDY | S08017 | Water Pump – Salgado | WP1203 | 1 | Ozzie | 04/23/2026 13:05 | |
| ROCKY’S AUTO REPAIR | S08014 | Purchasing Request | 4519S | 1 | Serena Carrillo | 04/23/2026 11:43 | |
| ROB FLANER | S07996 | Grind Order – Piston or Valve | L991-8.080 | 1 | Ozzie | 04/22/2026 14:49 | |
| WEBERS AUTO PARTS | S07987 | Purchasing Request | 5180U | 3 | Serena Carrillo | 04/22/2026 13:12 | |
| JOE WEST | S07775 | Purchasing Request | RS725C | 1 | Serena Carrillo | 04/22/2026 10:51 | |
| Donald Kobeck | S07924 | Camshaft Grind | VMF23 | 1 | Guillermo | 04/22/2026 08:27 | |
| KOOPMAN,GARY | S06781 | Purchasing Request | RS510C | 1 | Ozzie | 04/21/2026 14:55 | |
| Douglas Patton | S07967 | Grind Order – Piston or Valve | S822 & V832 | 12 | Guillermo | 04/21/2026 13:15 | |
| RANDALL LOONEY | S07966 | Grind Order – Piston or Valve | S471 | 8 | Serena Carrillo | 04/21/2026 12:01 |
Sales Request
Generated by wpDataTables