| Name | Account# | Invoice# | Request Type | Part# or Labor Code | QTY | User | Entry Date |
|---|---|---|---|---|---|---|---|
| BECKS PERFORMANCE | S07331 | Purchasing Request | RS527G | 1 | Serena Carrillo | 03/13/2026 13:51 | |
| T A PERFORMANCE | 32,478 | S02573 & S04696 | Grind Order – Piston or Valve | L2255-8.000/.060 | 3 | Ozzie | 03/13/2026 10:38 |
| ROCK CREEK CONSULTING | S07323 | Grind Order – Piston or Valve | L930-4.000 | 4 | Serena Carrillo | 03/13/2026 09:13 | |
| APPLE ENGINES | 232,891 | S07202 | Grind Order – Piston or Valve | L933-6.040 | 1 | Ozzie | 03/12/2026 14:04 |
| JESSE L. SANCHEZ | S07310 | Lifter Resurface | R57 | 12 | Ozzie | 03/12/2026 13:16 | |
| L&R | 3,292 | S07151 | Grind Order – Piston or Valve | E111-6.100 | 1 | Ozzie | 03/12/2026 12:00 |
| Max Merrit Auto | S07292 | Grind Order – Piston or Valve | G1212 | 48 | Guillermo | 03/12/2026 08:08 | |
| Automotive Specialties | S06802 | Camshaft Grind | VMB10 | 1 | Guillermo | 03/12/2026 08:01 | |
| C & P MACHINE | S07276 | Purchasing Request | 5143 | 2 | Serena Carrillo | 03/11/2026 10:56 | |
| VINTAGE MODERN PERFORMANCE | S07274 | Grind Order – Piston or Valve | V2457M | 8 | Serena Carrillo | 03/11/2026 10:30 | |
| ATLAS OBSOLETE | 17,937 | S07268 | Water Pump – Salgado | WP1279A | 1 | Ozzie | 03/11/2026 08:24 |
| KEN KAUCHER | S07267 | Camshaft Grind | VMCHEV6L | 1 | Ozzie | 03/11/2026 08:06 | |
| JAY STEWART | S06648 | Grind Order – Piston or Valve | E133-12.060 | 1 | Serena Carrillo | 03/10/2026 15:24 | |
| FILLING STATION | 42,761 | S07255 | Grind Order – Piston or Valve | SV27 | 8 | Ozzie | 03/10/2026 11:34 |
| MOSS MOTORS LTD | 2,217 | S07255 | Grind Order – Piston or Valve | MM1-4.020 | 4 | Ozzie | 03/10/2026 09:59 |
| T&T Automotive & Motorcycle | S06295 | Grind Order – Piston or Valve | SV27 | 8 | Guillermo | 03/09/2026 12:06 | |
| SVEIN INGE BOE | S07232 | Purchasing Request | P1548.060 | 1 | Ozzie | 03/09/2026 11:34 | |
| ERIC BROWN | 0 | S07230 | Purchasing Request | 20019E | 2 | John | 03/09/2026 11:29 |
| GARY L. WALLACE INC | 0 | S07223 | Purchasing Request | SV395 | 40 | John | 03/09/2026 09:20 |
| GARY L. WALLACE INC | 0 | S07223 | Purchasing Request | SV27 | 40 | John | 03/09/2026 09:19 |
| Nivel Parts | S07199 | Grind Order – Piston or Valve | L2005-4.000 | 1 | Guillermo | 03/06/2026 14:47 | |
| CHUCK NELSON | S07192 | Purchasing Request | 22003 | 3 | Serena Carrillo | 03/06/2026 09:26 | |
| CALIFORNIA CORVAIR | 202,802 | S07183 | Grind Order – Piston or Valve | L2156-6.030 | 12 | Ozzie | 03/05/2026 13:18 |
| NAVARRO GENERATOR SERVICE | S07175 | Water Pump – Salgado | WP969 | 1 | Ozzie | 03/05/2026 11:07 | |
| CHRIS OELKERS | S07159 | Grind Order – Piston or Valve | E111-6.100 | 1 | Serena Carrillo | 03/05/2026 08:19 | |
| C D’S ENGINE | 4,776 | S07149 | Grind Order – Piston or Valve | E111-6.040 | 1 | Ozzie | 03/04/2026 13:09 |
| Fundacao Abel | S07064 | Grind Order – Piston or Valve | S350 | 6 | Guillermo | 03/04/2026 12:57 | |
| CALIFORNIA CORVAIR | 202,802 | S05206 | Grind Order – Piston or Valve | L2156-6.060 | 6 | Ozzie | 03/04/2026 09:13 |
| STOCK IDEAS | Grind Order – Piston or Valve | S2503 & V2504 | 8 | Guillermo | 03/04/2026 08:29 | ||
| Road & Track | S06988 | Grind Order – Piston or Valve | G310 | 26 | Guillermo | 03/03/2026 12:24 | |
| Road & Track | S06988 | Purchasing Request | G310 | 26 | Guillermo | 03/03/2026 12:23 | |
| S & J ENGINES | 0 | S07122 | Purchasing Request | 5341S | 6 | John | 03/03/2026 11:56 |
| S & J ENGINES | 0 | S07122 | Purchasing Request | RS543G | 3 | John | 03/03/2026 11:55 |
| T A PERFORMANCE | 32,478 | Grind Order – Piston or Valve | S2478 | 8 | Ozzie | 03/03/2026 08:35 | |
| DOUG HOFFMAN | S06950 | Water Pump – Salgado | WP-762A | 1 | Serena Carrillo | 03/03/2026 08:08 | |
| ODON MACHINE & MFG | 0 | S07100 | Purchasing Request | 665.080 | 1 | John | 03/02/2026 12:15 |
| ODON MACHINE & MFG | 0 | S07100 | Grind Order – Piston or Valve | E1104-4.080 | 1 | John | 03/02/2026 12:13 |
| Road & Track | S06988 | Grind Order – Piston or Valve | SV570 | 18 | Guillermo | 03/02/2026 09:32 | |
| WILLIAM COHEN | S07084 | Grind Order – Piston or Valve | E1326-6.040 | 1 | Serena Carrillo | 03/02/2026 08:36 | |
| BILL THACKRAH | S06938 | Water Pump – Salgado | WP1520 | 1 | Ozzie | 02/26/2026 11:08 | |
| H & H FLAT HEADS | S07024 | Grind Order – Piston or Valve | E133-12.030 | 2 | Serena Carrillo | 02/25/2026 12:23 | |
| ALLEN SALES | S07017 | Purchasing Request | 24020 | 3 | Serena Carrillo | 02/25/2026 10:04 | |
| REID’S AUTOMOTIVE | S07014 | Purchasing Request | 5341S | 1 | Serena Carrillo | 02/25/2026 09:42 | |
| FILLING STATION | 42,761 | Grind Order – Piston or Valve | S1640 | 12 | Ozzie | 02/24/2026 10:51 | |
| TOP END PERF. | 56,160 | S06983 | Lifter Resurface | R57 | 8 | Ozzie | 02/24/2026 08:43 |
| Express Engineering | 0 | S06957 | Grind Order – Piston or Valve | SV29 | 4 | John | 02/23/2026 14:30 |
| NORTHEAST MACHINE | 6,227 | S06876 | Grind Order – Piston or Valve | L2049-8.030 | 1 | Ozzie | 02/23/2026 13:28 |
| PHILIP NEARING | S06971 | Purchasing Request | RS633G | 1 | Serena Carrillo | 02/23/2026 13:17 | |
| MAX MERRITT AUTO | 0 | S06972 | Grind Order – Piston or Valve | V1814 | 8 | John | 02/23/2026 12:39 |
| MAX MERRITT AUTO | 0 | S-06970 | Timing Chain | TC415 | 2 | John | 02/23/2026 12:24 |
| D & D FABRICATIONS | S06965 | Purchasing Request | RS633G | 1 | Serena Carrillo | 02/23/2026 10:03 | |
| SARPSBORG MOTOR | 55,053 | S06961 | Purchasing Request | P3104.060 | 1 | Ozzie | 02/23/2026 09:01 |
Sales Request
Generated by wpDataTables